| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Application | Industrial,Industrial Fittings |
| Material | PVDF |
| Brand Name | Gokul |
| Click to view more | |
Product Details
Product Name - PVDF Ball Valve
At Gokul Poly Valves Pvt. Ltd., we manufacture and supply premium quality PVDF (Polyvinylidene Fluoride) Ball Valves, engineered to deliver excellent chemical resistance, durability, and reliable flow control in the most demanding industrial environments.
Our PVDF Ball Valves are designed for use in chemical processing, pharmaceuticals, water treatment, electroplating, and other applications where resistance to strong acids, alkalis, and corrosive fluids is critical. With a robust construction, smooth operation, and long service life, these valves ensure leak-proof performance and minimal maintenance.
Key Features:
Manufactured from high-grade PVDF for superior chemical and corrosion resistance.
Flanged ends for secure and easy installation.
Smooth lever operation with quarter-turn design.
High temperature and UV resistance for harsh conditions.
Available in a wide range of sizes and pressure ratings.
Applications:
Chemical Processing Plants
Pharmaceuticals & Biotechnology
Electroplating Industry
Water & Wastewater Treatment
Food & Beverage Industry
Related Products:
PP Ball Valve
HDPE Ball Valve
PPH Ball Valve
PP Non Return Valve (NRV)
PP Diaphragm Valve
PP Damper Valve
PP Butterfly Valve
PP Foot Valve
HDPE Flow Control Valve
HDPE Electrofusion Fittings & Ball valve
HDPE Spigot Fittings & Ball valve
PP Service Saddle & Compression Fittings
✅ Why Choose Gokul Poly Valves?
ISO certified manufacturing facility
Precision-engineered components
Competitive pricing and bulk availability
PAN India supply & export-ready packaging
Trusted by farmers, contractors, and industries
For more details- contact Us
MATERIAL SPECIFICATION
| DESCRIPTION | QTY. | MATERIAL |
| Side Piece /Flanged end | 2 | PVDF |
| Body | 1 | PVDF |
| Ball | 1 | PVDF |
| Stem/Spindal | 1 | S.S |
| Seat Ring | 2 | PTFE (TEFLON) |
| Body”O”Ring | 2 | Noeprene |
| Stem Seal Ring | 1 | PTFE (TEFLON) |
| Stem “O” Ring | 1 | Neoprene |
| Stud, Nut & Washer | REQ | S.S |
| Nut Cap | REQ | Polypropylene. |
| Handle | 1 | M.S. PP Coated. |
| Handle Hex. Pin | 1 | M.S./ S.S. |
| Handle Cap | 1 | Polypropylene. |
SIZE SPECIFICATION-ALL DIMENSIONS ARE IN ± 2 MM
| Size | L | T | OD | ID | H1 | H | |
| In. | mm | ||||||
| 1/2″ | 15 mm | 140 | 12.5 | 100 | 13.5 | 130 | 69 |
| 3/4″ | 20 mm | 142 | 14 | 101 | 19 | 131 | 75 |
| 1″ | 25 mm | 160 | 20 | 123 | 24 | 165 | 89 |
| 1 1/2″ | 40 mm | 182 | 20 | 140 | 38 | 197 | 109 |
| 2″ | 50 mm | 208 | 22 | 165 | 50 | 200 | 121 |
| 2 1/2″ | 65 mm | 227 | 25 | 185 | 63 | 255 | 144 |
| 3″ | 80 mm | 248 | 25 | 201 | 75 | 255 | 150 |
| 4″ | 100 mm | 302 | 28 | 228 | 100 | 350 | 182 |
| 6″ | 150 mm | 428 | 30 | 300 | 150 | – | 236 |
| 8″ | 200 mm | 505 | 32 | 360 | 201 | – | 325 |
| 10″ | 250 mm | 570 | 34 | 425 | 242 | – | 310 |
| 12″ | 315 mm | 590 | 35 | 487 | 300 | – | 309 |
Graph Image

Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.