Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Size | 20-315MM |
Brand Name | GOKUL,GOKUL |
Material | HDPE |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
PVDF Ball Valve Flange End
Advantages: |
Stronger Pipe Joining: Electrofusion polyethylene pipe fittings have long penetration depths and fusion zones which ensure high quality joints. |
High Performance: Our electrofusion fittings for gas are proven to be with high performance in gas and water distribution and other industrial applications. |
Most Economical: Economic benefits are a result of overall integrated system and innovation including the computerized smart system which reduces the potential for operator error. |
Features: |
Superior fitting design increases joint integrity of electrofusion fittings for gas. |
Quality control can be achieved by Joint Data retrieval of measurements and records. |
With the computerized barcode system, electrofusion polyethylene pipe fittings are superior to other electrofusion systems. |
Using simple practical tools, they are easy to install. |
Electrofusion fittings for gas reduce the possibility of leakage. |
Embedded resistance wire, after strict selection, is precisely calculated. |
MATERIAL SPECIFICATION
DESCRIPTION | QTY. | MATERIAL |
Side Piece /Flanged end | 2 | PVDF |
Body | 1 | PVDF |
Ball | 1 | PVDF |
Stem/Spindal | 1 | S.S |
Seat Ring | 2 | PTFE (TEFLON) |
Body”O”Ring | 2 | Noeprene |
Stem Seal Ring | 1 | PTFE (TEFLON) |
Stem “O” Ring | 1 | Neoprene |
Stud, Nut & Washer | REQ | S.S |
Nut Cap | REQ | Polypropylene. |
Handle | 1 | M.S. PP Coated. |
Handle Hex. Pin | 1 | M.S./ S.S. |
Handle Cap | 1 | Polypropylene. |
SIZE SPECIFICATION-ALL DIMENSIONS ARE IN ± 2 MM
Size | L | T | OD | ID | H1 | H | |
In. | mm | ||||||
1/2″ | 15 mm | 140 | 12.5 | 100 | 13.5 | 130 | 69 |
3/4″ | 20 mm | 142 | 14 | 101 | 19 | 131 | 75 |
1″ | 25 mm | 160 | 20 | 123 | 24 | 165 | 89 |
1 1/2″ | 40 mm | 182 | 20 | 140 | 38 | 197 | 109 |
2″ | 50 mm | 208 | 22 | 165 | 50 | 200 | 121 |
2 1/2″ | 65 mm | 227 | 25 | 185 | 63 | 255 | 144 |
3″ | 80 mm | 248 | 25 | 201 | 75 | 255 | 150 |
4″ | 100 mm | 302 | 28 | 228 | 100 | 350 | 182 |
6″ | 150 mm | 428 | 30 | 300 | 150 | – | 236 |
8″ | 200 mm | 505 | 32 | 360 | 201 | – | 325 |
10″ | 250 mm | 570 | 34 | 425 | 242 | – | 310 |
12″ | 315 mm | 590 | 35 | 487 | 300 | – | 309 |
Graph Image
Hi! Simply click below and type your query.
Our experts will reply you very soon.